
- Linqing Kaige Bearing Co., Ltd.
- Vickers D Series Valves Vickers Coil Vickers Electromagnetic Relief Valve
Home>Products>SKF Bearing>1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter SKF SYM 1.15/16 PF/AH Pillow Block Bearings

1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter SKF SYM 1.15/16 PF/AH Pillow Block Bearings
Can't find 350 mm Dimension J what you're looking for 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter SKF SYM 1.15/16 PF/AH Pillow Block Bearings 3-15/16 in Shaft Size ? Our expert SKF Bearing 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter Representatives Linqing Kaige Bearing Co., Ltd. be in contact with you shortly!
- SKF
SYM 1.15/16 PF/AH
- 82280 lbf
- 3-15/16 in
- 350 mm
- 2340 rpm
- Two-Bolt Plummer Blo
- 120 mm
- This product line wa
- 265 mm
-
Linqing Kaige Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SYM 1.15/16 PF/AHSystems
Cor - Static Load Rating: | 82280 lbf | Shaft Size: | 3-15/16 in | Dimension J: | 350 mm |
Maximum Speed: | 2340 rpm | Support Type: | Two-Bolt Plummer Blo | Dimension M: | 120 mm |
Note: | This product line wa | Dimension H2: | 265 mm | Bolt Size: | 2 x M24 |
Dimension L: | 410 mm | Size (mm): | 1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter |
SKFCodes and sizes
SKF SYM 1.15/16 PF/AH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 2203.2RS |
Size (mm) | 17x40x15.8 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 40 |
Width (mm) | 15,8 |
D | 40 mm |
d | 17 mm |
C | 15.8 mm |
B | 16 mm |
D1 | 28 mm |
F | 22 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
Basic dynamic load rating - C | 9.5 kN |
Basic static load rating - C0 | 13.2 kN |
Fatigue load limit - Pu | 1.6 kN |
Maximum dynamic radial loads - Fr | 15.3 kN |
Maximum static radial loads - F0r | 22 kN |
Limiting speed | 4500 r/min |
Category | Cam Follower and Track Roller - Yoke Type |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.11 |
EAN | 7316577011947 |
Product Group | B04144 |
Roller Surface Profile | Crowned |
Profile | Yoke Type |
Enclosure | Sealed |
Rolling Element | Needle Bearing |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Caged | With Inner Ring | Lip Seal |
Long Description | 17MM Bore; 40MM Roller Diameter; 15.8MM Roller Width; Crowned Roller; Yoke Type; Sealed; Needle Bearing; Relubricatable |
Category | Cam Followers Yoke Type |
UNSPSC | 31171530 |
Harmonized Tariff Code | 8482.40.00.00 |
Noun | Bearing |
Keyword String | Cam Follower |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | NA 2203.2RS |
Weight / LBS | 0.243 |
Bore | 0.669 Inch | 17 Millimeter |
Roller Width | 0.622 Inch | 15.8 Millimeter |
Roller Diameter | 1.575 Inch | 40 Millimeter |
roller diameter: | 40 mm |
radial static load capacity: | 22.8 kN |
roller width: | 15.8 mm |
roller material: | Chrome Steel |
bore diameter: | 17 mm |
maximum rpm: | 4500 RPM |
roller shape: | Crowned |
lubrication hole location: | Inner Ring |
bearing element: | Needle Rollers |
axial dynamic load capacity: | 9.35 kN |
closure type: | Sealed |
axial static load capacity: | 12.9 kN |
operating temperature range: | Maximum of +280 °F |
finish/coating: | Uncoated |
radial dynamic load capacity: | 16 kN |
standards met: | ANSI/ABMA Standard 18.1 |
D1 | 28 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
Basic dynamic load rating C | 9.52 kN |
Basic static load rating C0 | 13.2 kN |
Fatigue load limit Pu | 1.6 kN |
Maximum dynamic radial load Fr max. | 15.3 kN |
Maximum static radial load F0r max. | 22 kN |
Mass support roller | 0.11 kg |
1.938 Inch | 49.225 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter SKF SYM 1.15/16 PF/AH Pillow Block Bearings Cad Models
Contact Us

- Linqing Kaige Bearing Co., Ltd.
- AddressYandian,Linqing,Shandong,China
- Phone(Working Time)86-02-7234269
- Fax
Related News
Are centric wheel bearings good? |
Can you put sealed bearings in an unsealed headset? |
How do I change a fan bearing? |
Product Categories
- Vickers D Series Valves
- Vickers Coil
- Vickers Electromagnetic Relief Valve
- Vickers Motor Seal
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- Vickers Electro Hydraulic Valve
- Vickers Cartridge Valves
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- ntn 6004 Bearing
- nsk 6202du Bearing
- 6201du Bearing
- timken ha590315 Bearing