
- Linqing Kaige Bearing Co., Ltd.
- Vickers D Series Valves Vickers Coil Vickers Electromagnetic Relief Valve
Home>Products>REXROTH Pressure reducing valve>REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve

REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve
- REXROTH
DR 20-4-5X/100YM
- 0.56 kg
- 36.5 mm
- 3.7 Nm
- M6x1
- PLE205N-
- 12.8 mm
- 14 kN
- 7.88 kN
-
Linqing Kaige Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valveProduct Identifiers
Weight: | 0.56 kg | A: | 36.5 mm | Recommended tightening torque for set screw: | 3.7 Nm |
G: | M6x1 | Designation of housing: | PLE205N- | H1: | 12.8 mm |
C: | 14 kN | C0: | 7.88 kN | N: | 11mm |
L: | 139 mm |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valveInterchange guide
Condition | New | Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Construction works , Food & Beverage Shops | Place of Origin | Henan, China |
Voltage | 220v/380v | Power(W) | 3 kw | Dimension(L*W*H) | 1700*600*1100 mm |
Weight | 400kg | Certification | CE,ISO | Warranty | 1 Year |
After-sales Service Provided | Online support | Application fields | Snack food factory, Commercial catering, Dairy products factory, Fruit processing plant, Winery, Bakery, Vegetable processing plant, Cannery, Beverage Factory, Frozen food Factory, Restaurant waste food process | Machinery Function | Squeezer/extractor/press/dewater |
Raw material | Water, Corn, Fruit, Vegetables, Wheat, Nuts, Soybean, Flour, Apple Ginger Carrot Pineapple Lemon Pear | Output product name | Fresh pressed juice | Name | Kitchen Waste Dewatering Machine |
Product name | Food waste dewatering machine | Application | Fruit Commercial Cold Press Juicer/ Fruit Press Juicer | Function | Extracting/ Juice making machine |
Usage | Dewatering food waste,kitchen waste,etc | Model number | JLY0.5, JLY1.5, JLY3, JLY5, JLY10, JLY15, JLY20, JLY30, JLY40, JLY50 | Item | Automatic Industrial Food Vegetable Dewatering Machine |
Material | 304 Stainless Steel | Feature | Multifunctional Industrial Food Vegetable Dewatering Machine | Keywords | Industrial Food Vegetable Dewatering Machine |
Precision Class | ABEC 1 | ISO P0 |
internal clearance: | C3 |
Brand | NTN |
Snap Ring | No |
Enclosure | Open |
Noun | Bearing |
finish/coating: | Uncoated |
Characteristic rolling element frequency, BSF | 7.83 Hz |
Outside Diameter | 5.709 Inch | 145 Mil |
Inventory | 0.0 |
Documented Solution Program REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve cross reference chart | ||||||||
B | e | F | N | P | H | J | Z | |
DR 20-5-5X/200Y | 55.6 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | 55.6 mm | - | - | - | - | - | - | 62.8 mm |
DR 20-5-5X/50YM | - | - | - | - | - | 42.9 mm | 121 mm | - |
DR 6 DP2-5X/25YM | - | - | - | - | - | 46.2 mm | - | - |
DR 6 DP2-5X/150YM | 30 mm | - | 32 mm | - | - | - | - | - |
DR 10-5-5X/315Y | - | - | - | - | - | - | - | - |
DR 10-4-5X/100Y | - | - | - | M16 | - | 57.2 mm | - | - |
DR 6 DP1-5X/210Y | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/210YM | - | - | - | - | - | 112.5 mm | - | - |
DR 6 DP1-5X/25Y | - | - | - | 18mm | - | - | 184 mm | 68.2 mm |
ZDR 6 DP1-4X/75YM | 21.4 mm | - | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | 37 mm | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | - | - | - | - | - | 250 mm | - | - |
DR 20-4-5X/100YM | - | - | - | 11mm | - | - | - | - |
DR 20-4-5X/315YM | 31 mm | - | - | - | - | 78 mm | - | - |
DR 6 DP2-5X/75YM | - | - | - | - | - | 69.9 mm | 118 mm | - |
DR 20-4-5X/50Y | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | - | 10 mm | - | - | - | - | - | 34.5 mm |
ZDR 6 DP2-4X/25YM | - | - | - | - | - | 30.2 mm | - | - |
DR 20-5-5X/200YM | 55.4 mm | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | 34.1 mm | 17 mm | - | - | - | - | 99 mm | - |
ZDR 6 DP2-4X/210YM | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | 49.2 mm | - | - | - | - | 52.4 mm | 151.5 mm | - |
ZDR 6 DP1-4X/210YM | - | - | - | 17mm | - | 95 mm | - | - |
DR 20-4-5X/50YM | - | - | - | 13mm | - | - | 95 mm | - |
DR 20-4-5X/200Y | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | 67 mm | - | 121.5 mm | - | - | - | - | - |
DR 6 DP1-5X/150Y | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | 11 mm | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | - | - | - | - | 300 mm | - | - | - |
DR 20-5-5X/315YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | - | - | - | 10mm | - | - | 78 mm | - |
DR 10-5-5X/50YM | - | - | - | - | - | - | 95.3 mm | - |
DR 10-4-5X/50YM | 21.4 mm | - | - | 12mm | - | - | - | - |
DR 10-5-5X/200YM | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | - | - | - | - | - | 30.2 mm | - | - |
DR 6 DP1-5X/75YM | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | - | 2.5 mm | - | - | - | - | - | - |
DR 20-5-5X/50Y | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | 75 mm | - | - | 31mm | - | - | - | - |
DR 6 DP2-5X/75Y | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | 65.1 mm | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | 34.1 mm | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | 38.1 mm | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | - | - | - | - | - | - | - | - |
DR 20-4-5X/100Y | - | - | - | 19mm | - | 89 mm | - | 15.7 mm |
DR 6 DP2-5X/210Y | 33.4 mm | - | - | 18mm | - | 69.9 mm | - | - |
DR 6 DP1-5X/210YM | 60 mm | - | - | 31mm | - | - | - | - |
Contact Us

- Linqing Kaige Bearing Co., Ltd.
- AddressYandian,Linqing,Shandong,China
- Phone(Working Time)86-02-7234269
- Fax
Related News
50x90x23 bearing price list |
460x620x118 bearing catalogue |
670x1090x336 bearing cad model |
Product Categories
- Vickers D Series Valves
- Vickers Coil
- Vickers Electromagnetic Relief Valve
- Vickers Motor Seal
- Vickers Four Way Hydraulic Valve of Pump Owner
- Vickers Four Way Hydraulic Valve of Pump Truck
- Vickers Electro Hydraulic Valve
- Vickers Cartridge Valves
- SKF Bearing
- Timken Bearing
- AMI Bearing
- CONSOLIDATED BEARING Bearing
- QM INDUSTRIES Bearing
- REXNORD Bearing
- SEALMASTER Bearing
- REXROTH Twin throttle check valve
- REXROTH Pressure relief valve
- REXROTH Valves
- REXROTH Check valves
- REXROTH Throttle valves
- REXROTH Directional poppet valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional spool valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valves
- REXROTH Throttle check valve
- ntn 6004 Bearing
- nsk 6202du Bearing
- 6201du Bearing
- timken ha590315 Bearing